All Info About London
Menu

Shop For Books With Amazon
Menu

Advertise on All Info About
We offer extremely competitive rates for businesses of all sizes.
Click here to find out more

Prize Money for the Wimbledon Tennis Championships
So exactly how much money do tennis players when they play at the Wimbledon Championships?
Dateline: 22nd May 2003

Wimbledon has recently announced a 9.5% increase in singles prize money (including the qualifying competition) at the 2003 Championships (23rd June - 6th July). The Gentlemen's Champion will receive £575,000 (£525,000 in 2002) and the Ladies' Champion £535,000 (£486,500 in 2002).

Prize Money in all other events remains at the same level as last year.

The total prize money will be £9,373,990.

In addition, all players at The Championships receive 'per diem' payments, to help with the cost of accommodation, travel and other expenses - especially important for the younger players at the beginning of their careers. Wimbledon continues to contribute towards the pre- and post-Championships grass court tournaments that form an integral part of the grass court circuit.

Tim Phillips, Chairman of the All England Club and The Championships, said: "Leading athletes in top spectator sports such as tennis are rightly well rewarded for their outstanding talent and the entertainment they bring us. To reflect market forces, Wimbledon, this year, is paying a substantial increase to Singles' competitors while holding doubles' prize money at last year's level. International professional tennis nowadays is incredibly competitive, requiring great dedication and hard work by all the players. Wimbledon tries to reflect this in both the prize money and the facilities it provides to the players."

A complete breakdown of the prize money by event is below:

 2002
2003
 Players Total Players Total
 Event 1. Gentlemen's Singles
 525,000 525,000 Winner (1) 575,000 575,000
 262,500 262,500 Runner-up (1) 287,500 287,500
 131,250 262,500 Semi-Finalists (2) 143,750 287,500
 68,250 273,000 Quarter-Finalists (4) 74,750 299,000
 36,750 294,000 Losers of the Fourth Round (8) 40,250 322,000
 21,260 340,000 Losers of the Third Round (16) 23,280 373,480
 12,860 411,520 Losers of the Second Round (32) 14,090 450,880
 7,880 504,320 Losers of the First Round (64) 8,630 552,320
2,873,000 (128) 3,146,680
 Event 2. Gentlemen's Doubles (per pair)
 210,000 210,000 Winners (1) 210,000 210,000
 105,000 105,000 Runners-up (1) 105,000 105,000
 53,780 107,560 Semi-Finalists (2) 53,780 107,560
 27,910 111,640 Quarter-Finalists (4) 27,910 111,640
 14,850 118,800 Losers of the Third Round (8) 14,850 118,800
 8,090 129,440 Losers of the Second Round (16) 8,090 129,440
 4,760 152,320 Losers of the First Round (32) 4,760 152,320
934,760 (64) 934,760
 Event 3. Ladies' Singles
 486,000 486,000 Winner (1) 535,000 535,000
 243,000 243,000 Runner-up (1) 267,500 267,500
 118,125 236,250 Semi-Finalists (2) 129,350 258,700
 59,720 238,880 Quarter-Finalists (4) 65,400 261,600
 31,240 249,920 Losers of the Fourth Round (8) 34,200 273,600
 17,000 272,000 Losers of the Third Round (16) 18,620 297,920
 10,290 329,280 Losers of the Second Round (32) 11,270 360,640
 6,300 403,200 Losers of the First Round (64) 6,900 441,600
2,458,530 (128) 2,696,560
 Event 4. Ladies' Doubles (per pair)
 194,250 194,250 Winners (1) 194,250 194,250
 97,130 97,130 Runners-up (1) 97,130 97,130
 48,400 96,800 Semi-Finalists (2) 48,400 96,800
 24,430 97,720 Quarter-Finalists (4) 24,430 97,720
 12,630 101,040 Losers of the Third Round (8) 12,630 101,040
 6,470 103,520 Losers of the Second Round (16) 6,470 103,520
 3,810 121,920 Losers of the First Round (32) 3,810 121,920
812,380 (64) 812,380
 Event 5. Mixed Doubles (per pair)
 88,500 88,500 Winners (1) 88,500 88,500
 44,250 44,250 Runners-up (1) 44,250 44,250
 22,130 44,260 Semi-Finalists (2) 22,130 44,260
 10,170 40,680 Quarter-Finalists (4) 10,170 40,680
 5,090 40,720 Losers of the Third Round (8) 5,090 40,720
 2,550 40,800 Losers of the Second Round (16) 2,550 40,800
 1,150 36,800 Losers of the First Round (32) 1,150 36,800
336,010 (64) 336,010
 Event 6. 35 & Over Gentlemen's Invitation Doubles (per pair) - (Round Robin)
 16,000 16,000 Winners (1) 16,000 16,000
 12,560 12,560 Runners-up (1) 12,560 12,560
 9,920 19,840 Semi-Finalists (2) 9,920 19,840
 7,970 31,880 Second place in each group (4) 7,970 31,880
 7,260 29,040 Third place in each group (4) 7,260 29,040
 6,560 26,240 Fourth place in each group (4) 6,560 26,240
135,560 (16) 135,560
 Event 7. 45 & Over Gentlemen's Invitation Doubles (per pair) - (Knockout)
 
 12,560 12,560 Winners (1) 12,560 12,560
 9,920 9,920 Runners-up (1) 9,920 9,920
 7,970 15,940 Semi-Finalists (2) 7,970 15,940
 6,560 26,240 Second Round Losers (4) 6,560 26,240
 5,730 45,840 First Round Losers (8) 5,730 45,840
110,500    (16) 110,500
 Event 8. 35 & Over Ladies' Invitation Doubles (per pair) - (Round Robin)
 11,410 11,410 Winners (1) 11,410 11,410
 8,560 8,560 Runners-up (1) 8,560 8,560
 6,560 13,120 Second place in each group (2) 6,560 13,120
 6,000 12,000 Third place in each group (2) 6,000 12,000
 5,120 10,240 Fourth place in each group (2) 5,120 10,240
55,330 (8) 55,330

QUALIFYING COMPETITION
 Gentlemen's Singles
 5,000 80,000 Third Round Losers (16) 5,480 87,680
 2,500 80,000 Second Round Losers (32) 2,740 87,680
 1,250 80,000 First Round Losers (64) 1,370 87,680
240,000 (112) 263,040
 Ladies' Singles
 4,000 48,000 Third Round Losers (12) 4,380 52,560
 2,000 48,000 Second Round Losers (24) 2,190 52,560
 1,000 48,000 First Round Losers (48) 1,100 52,560
144,000 (84) 157,920
384,000 Total Qualifying Competition 420,960

More Events in London

Return to Home Page